
What is an FB-Type?
The FB-Type is a vehicle class under L300/Van service. An “FB-Type” van has a box-shaped cargo space that some people prefer. The word “FB” comes from “Family Business”. This type of van was marketed as a flexible use vehicle which can be used primarily for business but also for family. Transportify operates in several countries in Southeast Asia and we have seen this type of van only in the Philippines.
If you are wondering what it looks like, here are the most common FB-Type vehicles in Transportify.

Price
The price includes the standard service, driver fee, vehicle use, fuel, and loading/unloading by the driver. Parking and tolls are extra and will be subject to reimbursement. Approved reimbursements are added and itemized in your monthly invoice for business customers.
| Service Area | Base Price | + Per KM | Full Day Price(10 hours flat rate) |
|---|---|---|---|
| Metro Manila | ₱415 flat | 1-11 km = ₱21 per km Thereafter, get quote from app | ₱2,800 |
| Batangas | ₱415 flat | 1-11 km = ₱21 per km Thereafter, get quote from app | ₱2,600 |
| Bicol | ₱330 flat | 1-39 km = ₱22 per km Thereafter, get quote from app | ₱2,600 |
| Quezon | ₱330 flat | 1-39 km = ₱22 per km Thereafter, get quote from app | ₱2,600 |
| Central Luzon | ₱330 flat | 1-39 km = ₱22 per km Thereafter, get quote from app | ₱2,600 |
| North Luzon | ₱330 flat | 1-39 km = ₱22 per km Thereafter, get quote from app | ₱2,600 |
| Cebu | ₱360 flat | 3+ km = ₱25 per km | ₱2,600 |
| Panay | ₱360 flat | 3+ km = ₱25 per km | ₱2,600 |
| Negros | ₱360 flat | 3+ km = ₱25 per km | ₱2,600 |
| Samar/Leyte | ₱360 flat | 3+ km = ₱25 per km | ₱2,600 |
| Davao | ₱335 flat | 3+ km = ₱25 per km | ₱2,600 |
| Cagayan de Oro | ₱335 flat | 3+ km = ₱25 per km | ₱2,600 |
| General Santos | ₱335 flat | 3+ km = ₱25 per km | ₱2,600 |
Where can I select an FB-Type?
When you book an L300/Van, you may select the FB-Type on the vehicle selection under this service.


Chat