
What is a Commuter-Van-Type?
The Commuter-Van-Type is a delivery van that has been converted from a passenger van simply by removing all the seats in the rear portion of the van. The advantages of booking this type of vehicle are the extra side access for loading/unloading and the ease of transport. This type of van is usually given more lenient treatment by areas that have stricter rules pertaining to entry for delivery vehicles.
If you are wondering what it looks like, here are the most common Commuter-Van-Type models in Transportify.

Price
The price includes the standard service, driver fee, vehicle use, fuel, and loading/unloading by the driver. Parking and tolls are extra and will be subject to reimbursement. Approved reimbursements are added and itemized in your monthly invoice for business customers.
| Service Area | Base Price | + Per KM | Full Day Price(10 hours flat rate) |
|---|---|---|---|
| Metro Manila | ₱415 flat | 1-11 km = ₱21 per km Thereafter, get quote from app | ₱2,800 |
| Batangas | ₱415 flat | 1-11 km = ₱21 per km Thereafter, get quote from app | ₱2,600 |
| Bicol | ₱330 flat | 1-39 km = ₱22 per km Thereafter, get quote from app | ₱2,600 |
| Quezon | ₱330 flat | 1-39 km = ₱22 per km Thereafter, get quote from app | ₱2,600 |
| Central Luzon | ₱330 flat | 1-39 km = ₱22 per km Thereafter, get quote from app | ₱2,600 |
| North Luzon | ₱330 flat | 1-39 km = ₱22 per km Thereafter, get quote from app | ₱2,600 |
| Cebu | ₱360 flat | 3+ km = ₱25 per km | ₱2,600 |
| Panay | ₱360 flat | 3+ km = ₱25 per km | ₱2,600 |
| Negros | ₱360 flat | 3+ km = ₱25 per km | ₱2,600 |
| Samar/Leyte | ₱360 flat | 3+ km = ₱25 per km | ₱2,600 |
| Davao | ₱335 flat | 3+ km = ₱25 per km | ₱2,600 |
| Cagayan de Oro | ₱335 flat | 3+ km = ₱25 per km | ₱2,600 |
| General Santos | ₱335 flat | 3+ km = ₱25 per km | ₱2,600 |
Where can I select a Commuter-Van-Type?
To book a Commuter-Van-Type, select the last vehicle option under L300/Van service.


Chat