What is an FB-Type?
The FB-Type is a vehicle class under L300/Van service. An “FB-Type” van has a box-shaped cargo space that some people prefer. The word “FB” comes from “Family Business”. This type of van was marketed as a flexible use vehicle which can be used primarily for business but also for family. Transportify operates in several countries in Southeast Asia and we have seen this type of van only in the Philippines.
If you are wondering what it looks like, here are the most common FB-Type vehicles in Transportify.
Price
The price includes the standard service, driver fee, vehicle use, fuel, and loading/unloading by the driver. Parking and tolls are extra and will be subject to reimbursement. Approved reimbursements are added and itemized in your monthly invoice for business customers.
Service Area | Base Price (inclusive of first 3km) | + Per KM | Full Day Price(10 hours flat rate) |
---|---|---|---|
Metro Manila | ₱457 flat | 4-10 km = ₱21 per km Thereafter, get quote from app | 2800 PHP |
Rizal | ₱457 flat | 4-10 km = ₱21 per km Thereafter, get quote from app | 2800 PHP |
Cavite - areas immediately surrounding Metro Manila | ₱457 flat | 4-10 km = ₱21 per km Thereafter, get quote from app | 2800 PHP |
Rest of Cavite | ₱457 flat | 4-10 km = ₱21 per km Thereafter, get quote from app | 2800 PHP |
Laguna - areas immediately surrounding Metro Manila | ₱457 flat | 4-10 km = ₱21 per km Thereafter, get quote from app | 2800 PHP |
Rest of Laguna | ₱457 flat | 4-10 km = ₱21 per km Thereafter, get quote from app | 2800 PHP |
Batangas | ₱457 flat | 4-10 km = ₱21 per km Thereafter, get quote from app | 2800 PHP |
Bulacan - areas immediately surrounding Metro Manila | ₱457 flat | 4-10 km = ₱21 per km Thereafter, get quote from app | 2800 PHP |
Areas in Luzon outside of Greater Manila, Cavite, Laguna and Batangas Region | ₱374 flat | 1-39 km = ₱22 per km Thereafter, get quote from app | 2600 PHP |
Cebu Island | ₱360 flat | Afterward: ₱25 per km | 2600 PHP |
Panay | ₱360 flat | Afterward: ₱25 per km | 2600 PHP |
Negros Occidental | ₱360 flat | Afterward: ₱25 per km | 2600 PHP |
Negros Oriental | ₱360 flat | Afterward: ₱25 per km | 2600 PHP |
Davao | ₱335 flat (first 2km) | Afterward: ₱25 per km | 2600 PHP |
Cagayan De Oro | ₱335 flat (first 2km) | Afterward: ₱25 per km | 2600 PHP |
General Santos | ₱335 flat (first 2km) | Afterward: ₱25 per km | 2600 PHP |
Where can I select an FB-Type?
When you book an L300/Van, you may select the FB-Type on the vehicle selection under this service.