
- 10 hours of delivery service with a fixed rate
- Reasonable driving route within 40 KM radius of pickup address.
- Full-service loading and unloading
- Other reasonable tasks on request
- Overtime beyond full day hours available (see below)
- Extra helpers are also available (see below)
- Reimbursement of parking fee and tolls are at actual price
Service Areas
Check the Transportify mobile or web app for available areas.
Standard Service (included in the Full Day service Price)
Your price is all-in including your driverโs time, vehicle use, fuel, full loading at pick-up, and full unloading at each stop. This also includes the driverโs obligation to load at pick-up and unload at destination. Just don’t forget to allocate time for a meal break for your driver.
Additional Services (not yet included in the Full Day service Price)
Extra Helper
Get extra helper as an added service to your booking. Customers may avail up to two extra helpers. For details, read HERE.
Vehicle Type | MM Rates | Outside MM Rates | VisMin Rates | ||
---|---|---|---|---|---|
Economy | โฑ400 per Helper | โฑ350 per Helper | โฑ350 per Helper | ||
Light Van | โฑ400 per Helper | โฑ350 per Helper | N/A | ||
L300/Van | โฑ400 per Helper | โฑ350 per Helper | โฑ350 per Helper | ||
Canopy Multicab | N/A | N/A | โฑ350 per Helper | ||
Closed Van | 1 Extra Helper to assist driver already included โฑ450 for Second Extra Helper for the whole duration of booking | ||||
Pickup Truck | 1 Extra Helper to assist driver already included โฑ400 for Second Extra Helper for the whole duration of booking | N/A |
Legend: MM – Mega Manila, Outside MM – Outside Mega Manila, VisMin – Visayas and Mindanao, N/A – Not Available
Overtime
Overtime applies only if you exceed 10 hours of using the vehicle from your pick-up time.
Vehicle Type | MM Rate | Outside MM Rate | VisMin Rates |
---|---|---|---|
Economy | โฑ100 per Hour | โฑ100 per Hour | โฑ100 per Hour |
Light Van | โฑ100 per Hour | โฑ100 per Hour | N/A |
L300/Van | โฑ100 per Hour | โฑ100 per Hour | โฑ100 per Hour |
Canopy Multicab | โฑ100 per Hour | โฑ100 per Hour | โฑ100 per Hour |
Closed Van | โฑ150 per Hour | โฑ150 per Hour | โฑ150 per Hour |
Pickup Truck | โฑ150 per Hour | โฑ150 per Hour | N/A |
Legend: MM – Mega Manila, Outside MM – Outside Mega Manila, VisMin – Visayas and Mindanao, N/A – Not Available
Special Help
Special Help by Driver is all the work included in standard service plus allowance for greater carrying distances and physical work to accommodate your needs. More details HERE.
Vehicle Type | MM Rate | Outside MM Rate | VisMin Rates | |
---|---|---|---|---|
Economy | โฑ200 per Day | โฑ150 per Day | โฑ150 per Day | |
Light Van | โฑ200 per Day | โฑ150 per Day | โฑ150 per Day | |
L300/Van | โฑ200 per Day | โฑ150 per Day | โฑ150 per Day | |
Canopy Multicab | N/A | โฑ150 Per Day |
Legend: MM – Mega Manila, Outside MM – Outside Mega Manila, VisMin – Visayas and Mindanao, N/A – Not Available
Parking and Toll
Customers are responsible for the reimbursement of parking and toll fee from the driver. They will provide you with a receipt of how much they spent. Check our Parking and Tolls to know the maximum claimable amount per location.